Navigation

Poly Temp Online Catalog (2063 bytes) Ultra-Low Temperature And
Cryogenic Freezers
Revco Value (4980 bytes) Revco Value 10 cu.ft. chest
freezer with optional temperature
recorder, inventory storage
racks and boxes.

Revco Value
Shipping Weights

Revco Value Series Chest Freezers
-86ºC Freezers, Value Series Chest,
Temperature Range -40ºC to -86ºC

Model No. Ship Weight lbs/kg
ULT-390-3 335 lbs/152 kg
ULT-790-3 525 lbs/238 kg
ULT-1090-3 680 lbs/308 kg
ULT-1490-3 725 lbs/329 kg
ULT-1790-3 845 lbs/383 kg
ULT-2090-3 915 lbs/415 kg

-40ºC Freezers, Value Series Chest,
Temperature Range -10ºC to -40ºC

Model No. Ship Weight lbs/kg
ULT-350-3 335 lbs/132 kg
ULT-750-3 470 lbs/ 213 kg
ULT-1050-3 585 lbs/265 kg
ULT-1450-3 700 lbs/318 kg
ULT-1750-3 845 lbs/383 kg
ULT-2050-3 880 lbs/399 kg

Revco Value Series Upright Freezers
-86ºC Freezers, Value Series Upright,
Temperature Range -50ºC to -86ºC

Model No. Ship Weight lbs/kg
ULT-1386-3 580 lbs/263 kg
ULT-1786-3 625 lbs/284 kg
ULT-2186-3 690 lbs/313 kg
ULT-2586-3 730 lbs/331 kg

-40ºC Freezers, Value Series Upright,
Temperature Range -10ºC to -40ºC

Model No. Ship Weight lbs/kg
ULT-1340-3 545 lbs/247 kg
ULT-1740-3 555 lbs/252 kg
ULT-2140-3 655 lbs/297 kg
ULT-2540-3 695 lbs/315 kg

Back To Specifications

Back to top.

Poly Temp Main Navigation