| Model No. | Voltage |
Amps/ Breakers |
Cu.Ft./ Liters |
Interior Dimensions inches/cm | Exterior Dimensions inches/cm |
| ULT-350-7 | A | 11.5/15 | 3.1/88 | 17"H x 17"F-B x 19"W 43.2cm x 43.2cm x 48.3cm | 45.5"H x 27"F-B x 29"W 115.6cm x 68.6cm x 73.7cm |
| ULT-350-7 | D | 7.0/15 | |||
| ULT-350-7 | V | 7.0/15 | |||
| ULT-750-7 | A | 11.1/15 | 6.8/193 | 26.5"H x 19"F-B x 23.5"W 67.3cm x 48.3cm x 59.7cm | 41"H x 29"F-B x 48.5"W 104cm x 73.7cm x 123.3cm |
| ULT-750-7 | D | 7.0/15 | |||
| ULT-750-7 | V | 7.0/15 | |||
| ULT-1050-7 | A | 11.1/15 | 10.3/292 | 26.5"H x 19"F-B x 35.25"W 67.3cm x 48.3cm x 89.5cm | 41"H x 29"F-B x 60.25"W 104cm x 73.7cm x 153cm |
| ULT-1050-7 | D | 7.1/15 | |||
| ULT-1050-7 | V | 7.1/15 | |||
| ULT-1450-7 | A | 11.1/15 | 13.7/388 | 25.6"H x 19"F-B x 47"W 67.3cm x 48.3cm x 119.4cm | 41"H x 29"F-B x 72"W 104cm x 73.7cm x 182.9cm |
| ULT-1450-7 | D | 7.1/15 | |||
| ULT-1450-7 | V | 7.1/15 | |||
| ULT-1750-7 | A | 11.3/15 | 17.1/484 | 26.5"H x 19"F-B x 58.75"W 67.3cm x 48.3cm x 149cm | 41"H x 29"F-B x 83.75"W 104cm x 73.7cm x 212.7cm |
| ULT-1750-7 | D | 7.1/15 | |||
| ULT-1750-7 | V | 7.1/15 | |||
| ULT-2050-7 | A | 11.3/15 | 20.5/580 | 26.5"H x 19"F-B x 70.5"W 67.3cm x 48.3cm x 179.1cm | 41"H x 29"F-B x 95.5"W 104cm x 73.7cm x 242.6cm |
| ULT-2050-7 | D | 7.1/15 | |||
| ULT-2050-7 | V | 7.1/15 | |||
| -86ºC Freezers, Ultima Series Chest, |
|||||
| ULT-390-7 | A | 16.0/20 | 3.1/88 | 17"H x 17"F-B x 19"W 43.2cm x 43.2cm x 48.3cm | 45.5"H x 27"F-B x 29"W 115.6 cm x 68.6cm x 73.7cm |
| ULT-390-7 | D | 11.2/15 | |||
| ULT-390-7 | V | 11.2/15 | |||
| ULT-790-7 | A | 16.0/20 | 6.8/193 | 26.5"H x 19"F-B x 23.5"W 67.3cm x 48.3cm x 59.7cm | 41"H x 29"F-B x 48.5"W 104cm x 73.7cm x 123.2cm |
| ULT-790-7 | D | 11.2/15 | |||
| ULT-790-7 | V | 11.2/15 | |||
| ULT-1090-7 | A | 16.0/20 | 10.3/292 | 26.5"H x 19"F-B x 35.25"W 67.3cm x 48.3cm x 89.5cm | 41"H x 29"F-B x 60.25"W 104cm x 73.7cm x 153cm |
| ULT-1090-7 | D | 11.2/15 | |||
| ULT-1090-7 | V | 11.2/15 | |||
| ULT-1490-7 | A | 16.0/20 | 13.7/388 | 26.5"H x 19"F-B x 47"W 67.3cm x 48.3cm x 119.4cm | 41"H x 29"F-B x 72"W 104cm x 73.7cm x 182.9cm |
| ULT-1490-7 | D | 11.2/15 | |||
| ULT-1490-7 | V | 11.2/15 | |||
| ULT-1790-7 | A | 24.0/30* | 17.1/484 | 26.5"H x 19"F-B x 58.75"W 67.3cm x 48.3cm x 149cm | 41"H x 29"F-B x 83.75"W 104cm x 73.7cm x 212.7cm |
| ULT-1790-7 | D | 11.2/15 | |||
| ULT-1790-7 | V | 11.2/15 | |||
| ULT-2090-7 | A | 24.0/30* | 20.5/580 | 26.5"H x 19"F-B x 70.5"W 67.3cm x 48.3cm x179.1cm | 41"H x 29"F-B x 95.5"W 014cm x 73.7cm x 242.6cm |
| ULT-2090-7 | D | 11.2/15 | |||
| ULT-2090-7 | V | 11.2/15 | |||
| Revco Ultima Series Upright Freezers |
||
| Model No. | Voltage | Amps/ Breaker |
Cu.Ft./ Liters |
Interior Dimensions inches/cm | Exterior Dimensions inches/cm |
| ULT-1386-7 | A | 16.0/20 | 13.4/379 | 50.5"H x 19.5"F-B x 23.5"W 128.3cm x 49.5cm x 59.7cm | 79.5"H x 29.75"F-B x 33.5"W 201.9cm x 75.6cm x 85.1cm |
| ULT-1386-7 | D | 7.5/15 | |||
| ULT-1386-7 | V | 7.5/15 | |||
| ULT-1786-7 | A | 16.0/20 | 17.2/487 | 50.5"H x 25"F-B x 23.5"W 128.3cm x 63.5cm x 59.7cm | 79.5"H x 35.25"F-B x 33.5"W 201.9cm x 89.5cm x 85.1cm |
| ULT-1786-7 | D | 7.5/15 | |||
| ULT-1786-7 | V | 7.5/15 | |||
| ULT-2186-7 | A | 16.0/20 | 20.2/572 | 50.5"H x 24.25"F-B x 28.5"W 128.3cm x 61.6cm x 72.4cm | 79.5"H x 34.5"F-B x 38.5"W 201.9cm x 87.6cm x 97.8cm |
| ULT-2186-7 | D | 7.5/15 | |||
| ULT-2186-7 | V | 7.5/15 | |||
| ULT-2586-7 | A | 16.0/20 | 24.4/691 | 50.5"H x 24.25"F-B x 34.5"W 128.3cm x 61.6cm x 87.6cm | 79.5"H x 34.5"F-B x 44.5"W 201.9cm x 87.6cm x 97.8cm |
| ULT-2586-7 | D | 8.5/15 | |||
| ULT-2586-7 | V | 8.5/15 | |||
| -40ºC Freezers, Ultima Series Chest, |
|||||
| ULT-1340-7 | A | 11.2/15 | 13.4/379 | 50.5"H x 19.5"F-B x 23.5"W 128.3cm x 49.5cm x 59.7cm | 79.5"H x 29.75"F-B x 33.5"W 201.9cm x 75.6cm x 85.1cm |
| ULT-1340-7 | D | 6.1/15 | |||
| ULT-1340-7 | V | 6.1/15 | |||
| ULT-1740-7 | A | 11.2/15 | 17.2/487 | 50.5"H x 25"F-B x 23.5"W 128.3cm x 63.5cm x 59.7cm | 79.5"H x 35.25"F-B x 33.5"W 201.9cm x 89.5cm x 85.1cm |
| ULT-1740-7 | D | 6.1/15 | |||
| ULT-1740-7 | V | 6.1/15 | |||
| ULT-2140-7 | A | 11.1/15 | 20.2/572 | 50.5"H x 24.25"F-B x 28.5"W 128.3cm x 61.6cm x 72.4cm | 79.5"H x 34.5"F-B x 38.5"W 201.9cm x 87.6cm x 97.8cm |
| ULT-2140-7 | D | 6.1/15 | |||
| ULT-2140-7 | V | 6.1/15 | |||
| ULT-2540-7 | A | 11.2/15 | 24.4/691 | 50.5"H x 24.25"F-B x 34.5"W 128.3cm x 61.6cm x 87.6cm | 79.5"H x 34.5"F-B x 44.5"W 201.9cm x 87.6cm x 97.8cm |