| Model No. | Voltage |
Amps/ Breaker |
Cu.Ft./ Liters |
Interior Dimensions inches/cm | Exterior Dimensions inches/cm |
| ULT-390-9 | A | 16.0/20 | 3.1/88 | 17"H x 17"F-B x 19"W 43.2cm x 43.2cm x 48.3cm | 45.5"H x 27"F-B x 29"W 120.7cm x 73.7cm x 85.1cm |
| ULT-390-9 | D | 11.2/15 | |||
| ULT-390-9 | V | 11.2/15 | |||
| ULT-790-9 | A | 16.0/20 | 4.5/127 | 17"H x 19"F-B x 23.5"W 43.2cm x 48.2cm x 59.7cm | 47.5"H x 29"F-B x 33.5"W 120.7cm x 73.7cm x 85.1cm |
| ULT-790-9 | D | 11.2/15 | |||
| ULT-790-9 | V | 11.2/15 | |||
| ULT-1090 | A | 16.0/20 | 6.8/193 | 26.5"H x 19"F-B x 32.25"W 67.3cm x 48.2cm x 89.9cm | 41"H x 29"F-B x 60.25"W 104cm x 73.7cm x 153cm |
| ULT-1090 | D | 11.2/15 | |||
| ULT-1090 | V | 11.2/15 | |||
| ULT-1490-9 | A | 16.0/20 | 13.7/388 | 26.5"H x 19"F-B x 47"W 67.3cm x 48.3cm x 119.4cm | 41"H x 29"F-B x 72"W 104 cm x 73.7cm x 182.9cm |
| ULT-1490-9 | D | 11.2/15 | |||
| ULT-1490-9 | V | 11.2/15 | |||
| ULT-1790-9 | A | 24.0/30* | 17.1/484 | 26.5"H x 19"F-B x 58.75"W 67.3cm x 48.3cm x 149 cm | 41"H x 29"F-B x 83.75"W 104cm x 73.7cm x 212.7cm |
| ULT-1790-9 | D | 11.2/15 | |||
| ULT-1790-9 | V | 11.2/15 | |||
| ULT-2090-9 | A | 24.0/30* | 20.5/581 | 26.5"H x 19"F-B x 70.5"W 67.3cm x 48.3cm x 179cm | 41"H x 29"F-B x 95.5"W 104cm x 73.7cm x 242.6cm |
| ULT-2090-9 | D | 11.2/15 | |||
| ULT-2090-9 | V | 11.2/15 | |||
| -86ºC Freezers, Ultima II Series Upright, |
|||||
| ULT-1386-9 | A | 16.0/20 | 13.4/379 | 50.5"H x 25"F-B x 23.5"W 128.3cm x 49.5cm x 59.7cm | 79.5"H x 29.75"F-B x 33.5"W 202cm x 75.6cm x 85cm |
| ULT-1386-9 | D | 7.5/15 | |||
| ULT-1386-9 | V | 7.5/15 | |||
| ULT-1786-9 | A | 16.0/20 | 17.2/487 | 50.5"H x 19.5"F-B x 23.5"W 128.3cm x 49.5cm x 59.7cm | 79.5"H x 35.25"F-B x 33.5"W 202cm x 89.5cm x 85cm |
| ULT-1786-9 | D | 7.5/15 | |||
| ULT-1786-9 | V | 7.5/15 | |||
| ULT-2186-9 | A | 16.0/20 | 20.2/572 | 50.5"H x 24.25"F-B x 28.5"W 128.3cm x 61.6cm x 72.4cm | 79.5"H x 34.5"F-B x 38.5"W 202cm x 87.6cm x 97.8cm |
| ULT-2186-9 | D | 7.5/15 | |||
| ULT-2186-9 | V | 7.5/15 | |||
| ULT-2586-9 | A | 16.0/20 | 24.4/691 | 50.5"H x 24.25"F-B x 34.5"W 128.3cm x 61.6cm x 87.6cm | 79.5"H x 34.5"F-B x 44.5"W 202cm x 87.6cm x 113cm |
| ULT-2586-9 | D | 8.5/15 | |||
| ULT-2586-9 | V | 8.5/15 | |||