| Model No. | Voltage |
Amps/ Breaker |
Cu.Ft./ Liters |
Interior Dimensions inches/cm | Exterior Dimensions inches/cm |
| ULT-390-5 | A | 16.0/20 | 3.1/88 | 17"H x 17"F-B x 19"W 43.2cm x 43.2cm x 48.3cm | 45.5"H x 27"F-B x 29"W 115.6cm x 68.6cm x 73.7cm |
| ULT-390-5 | V | 11.2/15 | |||
| ULT-790-5 | A | 16.0/20 | 4.5/127 | 26.5"H x 19"F-B x 23.5"W 67.3cm x 48.3cm x 59.7cm | 41"H x 29"F-B x 48.5"W 104cm x 73.7cm x 123.2cm |
| ULT-790-5 | V | 11.2/15 | |||
| ULT-1090-5 | A | 16.0/20 | 10.3/292 | 26.5"H x 19"F-B x 35.25"W 67.3cm x 48.3cm x 89.5cm | 41"H x 29"F-B x 60.25"W 104cm x 73.7cm x 153cm |
| ULT-1090-5 | D | 11.2/15 | |||
| ULT-1090-5 | V | 11.2/15 | |||
| ULT-1490-5 | A | 16.0/20 | 13.7/388 | 26.5"H x 19"F-B x 47"W 67.3cm x 48.3cm x 119.4cm | 41"H x 29"F-B x 72"W 104cm x 73.7cm x 182.9cm |
| ULT-1490-5 | D | 11.2/15 | |||
| ULT-1490-5 | V | 11.2/15 | |||
| ULT-1790-5 | A | 16.0/20 | 17.1/484 | 26.5"H x 19"F-B x 58.75"W 67.3cm x 483cm x 149cm | 41"H x 29"F-B x 83.75"W 104cm x 73.7cm x 212.7cm |
| ULT-1790-5 | D | 11.2/15 | |||
| ULT-1790-5 | V | 11.2/15 | |||
| ULT-2090-5 | A | 16.0/20 | 20.5/580 | 26.5"H x 19"F-B x 70.5"W 67.3cm x 48.3cm x 179.1cm | 41"H x 29"F-B x 95.5"W 104cm x 73.7cm x 242.6cm |
| ULT-2090-5 | D | 11.2/15 | |||
| ULT-2090-5 | V | 11.2/15 | |||
| -40ºC Freezers, Elite Series Upright, |
||
| Model No. | Voltage | Amps/ Breaker |
Cu.Ft./ Liters |
Interior Dimensions | Exterior Dimensions |
| ULT-350-5 | A | 10.0/15 | 3.1/88 | 17"H x 17"F-B x 19"W 43.2cm x 43.2cm x 48.3cm | 45.5"H x 27"F-B x 29"W 115.6cm x 68.6cm x 73.7cm |
| ULT-350-5 | D | 5.4/15 | |||
| ULT-350-5 | V | 5.4/15 | |||
| ULT-750-5 | A | 8.5/15 | 6.8/193 | 26.5"H x 19"F-B x 23.5"W 67.3cm x 48.3cm x 89.5cm | 41"H x 29"F-B x 48.5"W 104cm x 73.7cm x 123.2cm |
| ULT-750-5 | D | 4.5/15 | |||
| ULT-750-5 | V | 4.5/15 | |||
| ULT-1050-5 | A | 8.5/15 | 10.3/292 | 26.5"H x 19"F-B x 35.25"W 67.3cm x 48.3cm x 89.5cm | 41"H x 29"F-B x 60.25"W 104cm x 73.7cm x 153cm |
| ULT-1050-5 | D | 4.5/15 | |||
| ULT-1050-5 | V | 4.5/15 | |||
| ULT-1450-5 | A | 8.5/15 | 13.7/388 | 26.5"H x 19"F-B x 47"W 67.3cm x 48.3cm x 119.4cm | 41"H x 29"F-B x 72"W 104cm x 73.7cm x 182.9cm |
| ULT-1450-5 | D | 4.5/15 | |||
| ULT-1450-5 | V | 4.5/15 | |||
| ULT-1750-5 | A | 8.5/15 | 17.1/484 | 26.5"H x 19"F-B x 58.75"W 67.3cm x 48.3cm x 149cm | 41"H x 29"F-B x 83.75"W 104cm x 73.7cm x 212.3cm |
| ULT-1750-5 | D | 4.5/15 | |||
| ULT-1750-5 | V | 4.5/15 | |||
| ULT-2050-5 | A | 8.5/15 | 20.5/580 | 26.5"H x 19"F-B x 70.5"W 67.3cm x 48.3cm x 179.1cm | 41"H x 29"F-B x 95.5"W 104cm x 73.7cm x 242.6cm |
| ULT-2050-5 | D | 4.5/15 | |||
| ULT-2050-5 | V | 4.5/15 | |||
| Revco Elite Series Upright Freezers |
||
| Model No. | Voltage | Amps/ Breakers |
Cu.Ft./ Liters |
Interior Dimensions | Exterior Dimensions |
| ULT-1386-5 | A | 16.0/20 | 13.4/379 | 50.5"H x 19.5"F-B x 23.5"W 128.3cm x 48.3cm x 59.7cm | 79.5"H x 28.75"F-B x 33.5"W 201.9cm x 73cm x 85.1cm |
| ULT-1386-5 | D | 7.5/15 | |||
| ULT-1386-5 | V | 7.5/15 | |||
| ULT-1786-5 | A | 16.0/20 | 17.2/487 | 50.5"H x 25"F-B x 23.5"W 128.3cm x 63.5cm x 59.7cm | 79.5"H x 34.25"F-B x 33.5"W 201.9cm x 87cm x 85.1cm |
| ULT-1786-5 | D | 7.5/15 | |||
| ULT-1786-5 | V | 7.5/15 | |||
| ULT-2186-5 | A | 16.0/20 | 20.2/572 | 50.5"H x 24.25"F-B x 28.5"W 128.3cm x 61.6cm x 72.4cm | 79.5"H x 33.5"F-B x 38.5"W 201.9cm x 85.1 x 97.8cm |
| ULT-2186-5 | D | 7.5/15 | |||
| ULT-2186-5 | V | 7.5/15 | |||
| ULT-2586-5 | A | 16.0/20 | 24.4/691 | 50.5"H x 24.25"F-B x 34.5"W 128.3cm x 61.6cm x 87.6cm | 79.5cm x 34.5"F-B x 44.5"W 201.9cm x 87.6cm x 113cm |
| ULT-2586-5 | D | 8.5/15 | |||
| ULT-2586-5 | V | 8.5/15 | |||
| -40ºC
Freezers, Elite Series Upright, |
|||||
| ULT-1340-5 | A | 10.5/15 | 13.4/379 | 50.5"H x 19.5"F-B x 23.5"W 128.3cm x 48.3cm x 59.7cm | 79.5"H x 28.75cm x 33.5"W 201.9cm x 73cm x 85.1cm |
| ULT-1340-5 | D | 5.7/15 | |||
| ULT-1340-5 | V | 5.7/15 | |||
| ULT-1740-5 | A | 10.5/15 | 17.2/487 | 50.5"H x 25"F-B x 23.5"W 128.3cm x 63.5cm x 59.7cm | 79.5"H x 34.25"F-B x 33.5"W 201.9cm x 63.5cm x 85.1cm |
| ULT-1740-5 | D | 5.7/15 | |||
| ULT-1740-5 | V | 5.7/15 | |||
| ULT-2140-5 | A | 11.1/15 | 20.2/572 | 50.5"H x 24.25"F-B x 28.5" 128.3cm x 61.6cm x 72.4cm | 79.5"H x 33.5"F-B x 38.5"W 201.9cm x 85.1cm x 97.8cm |
| ULT-2140-5 | D | 5.8/15 | |||
| ULT-2140-5 | V | 5.8/15 | |||
| ULT-2540-5 | A | 12.0/15 | 24.4/691 | 50.5"H x 24.25"F-B x 34.5"W 128.3cm x 61.6cm x 87.6cm | 79.5"H x 34.5"F-B x 44.5"W 201.9cm x 87.6cm x 113cm |
| ULT-2540-5 | D | 5.8/15 | |||
| ULT-2540-5 | V | 5.8/15 | |||