Navigation

Poly Temp Online Catalog (2063 bytes) Ultra-Low Temperature And
Cryogenic Freezers
Revco Elite (4399 bytes) Revco countertop Model ULT 185-5 with electronic control provides a full 1.0 cu.ft. capacity, ideal for small storage requirements.

Revco Elite
Shipping Weights

Revco Elite Series Chest Freezers
-86ºC Freezers, Elite Series Chest,
Temperature Range -40ºC to -86ºC

Model No. Ship Weight lbs/kg
ULT-390-5 335 lbs/152 kg
ULT-790-5 525lbs/ 238 kg
ULT-1090-5 680 lbs/308 kg
ULT-1490-5 725 lbs/329 kg
ULT-1790-5 845 lbs/383 kg
ULT-2090-5 915 lbs/415 kg

-40ºC Freezers, Elite Series Upright,
Temperature Range -10ºC to -40ºC

Model No. Ship Weight lbs/kg
ULT-350-5 335 lbs/132 kg
ULT-750-5 470 lbs/213 kg
ULT-1050-5 585 lbs/265 kg
ULT-1450-5 700 lbs/318 kg
ULT-1750-5 845 lbs/383 kg
ULT-2050-5 880 lbs/399 kg

Revco Elite Series Upright Freezers
-86ºC Freezers, Elite Series Upright,
Temperature Range -50ºC to -86ºC

Model No. Ship Weights lbs/kg
ULT-1386-5 580 lbs/263 kg
ULT-1786-5 625 lbs/284 kg
ULT-2186-5 690 lbs/313 kg
ULT-2586-5 730 lbs/331 kg

-40ºC Freezers, Elite Series Upright,
Temperature Range -10ºC to -40ºC

Model No. Ship Weights lbs/kg
ULT-1340-5 545 lbs/247 kg
ULT-1740-5 555 lbs/252 kg
ULT-2140-5 655 lbs/297 kg
ULT-2540-5 695 lbs/315 kg

Back to Specifications

Back to top.

Poly Temp Main Navigation