| Blood Bank Freezer Inventory Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example: A 13.7 cu.ft. plasma
chest freezer holds (24) Catalog No. 6098 Plasma Racks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawer
Dividers For Blood Bank Refrigerators and -30°C Plasma Freezers |
| Cu.Ft. Size | 5.4 | 11.5 | 22.5 | 29.2 | 48.9 | 75.5 | |
| Description | Catalog No. | ||||||
| Holds 24 (450ml) whole blood bags | 4078 | 4078 | - | - | - | - | |
| Holds 40 (450ml) whole blood bags | - | - | 6019 | 6019 | 6019 | 6019 | |
| Holds 48 (400ml) plasma units in boxes | - | - | 6206 | 6206 | 6206 | 6206 | |
| Holds 30 (400ml) plasma units in boxes | - | - | 6207 | 6207 | 6207 | 6207 | |
![]() Red Cell Press, Catalog No. 6225. |
Wire Basket and Rail Kits for
Chest Models Wire baskets offer a convenient way to manage bulk or loose materials. The three-level basket array has upper and middle level baskets which slide on mounting rails; bottom baskets rest on the freezer compartment floor. Catalog numbers refer to complete basket kits which include baskets, rails and mounting hardware. Large baskets are 16.5"L x 10.43"W x 7.8"D. Small baskets are 16.5"L x 8.5"W x 4.5"D. |
| Catalog No. | Freezer Volume | Basket Qty. | |
| 6217 | 6.8 cu.ft. | Large | Small |
| Level | Upper | 1 | - |
| Middle | - | 1 | |
| Lower | 2 | - | |
| 6218 | 10.3 cu.ft | Large | Small |
| Level | Upper | 2 | - |
| Middle | - | 2 | |
| Lower | 3 | - | |
| 6190 | 13.7 cu.ft | Large | Small |
| Level | Upper | 3 | - |
| Middle | - | 4 | |
| Lower | 4 | - | |
| 6191 | 17.1 cu.ft | Large | Small |
| Level | Upper | 5 | - |
| Middle | - | 5 | |
| Lower | 4 | - | |
| 6192 | 20.5 cu.ft | Large | Small |
| Level | Upper | 5 | - |
| Middle | - | 6 | |
| Lower | 6 | - | |
| Back to top. |
![]() |
![]() |