Navigation

 

Poly Temp Online Catalog Accessories

Pre-Packaged Inventory Kits
For Ultra-Low Freezers

Saves Time and Money!

stead of ordering individual components, freezers can be outfitted with complete inventory systems by selecting a single catalog number. Each catalog number refers to a fully-loaded complement of racks and boxes with 100 cell dividers to optimize the space utilization of each model. Plastic boxes include labels. To determine total vial capacity, multiply the "Total Boxes" column by 100.

Order
This
Cat. No.
Total
Racks
Rack
Cat.No.
Total Boxes
(#Racks x # Boxes
Per Rack)
Boxes
Supplied
Dividers
Supplied
Labels
Supplied
1.0 Cu.Ft. Tabletop
6850 4 6232 16 2 dz, 2" fiberboard 2 dz, 100 cell none
6857 4 6233 12 1 dz, 3" fiberboard 1 dz, 100 cell none
6851 4 6232 16 2 dz, 2" plastic 2 dz, 100 cell yes
6858 4 6233 12 1 dz, 3" plastic 1 dz, 100 cell yes
3.1 Cu.Ft. Chest
6852 9 5972 56 6 dz, 2" fiberboard 6 dz, 100 cell none
6859 9 5973 45 4 dz, 3" fiberboard 4 dz, 100 cell none
6853 9 5972 56 6 dz, 2" plastic 6 dz, 100 cell yes
6860 9 5973 45 4 dz, 3" plastic 4 dz, 100 cell yes
4.5 Cu.Ft. Chest
6854 12 5972 84 7 dz, 2" fiberboard 7 dz, 100 cell none
6861 12 5973 60 5 dz, 3" fiberboard 5 dz, 100 cell none
6855 12 5972 84 7 dz, 2" plastic 7 dz, 100 cell yes
6862 12 5973 60 5 dz, 3" plastic 5 dz, 100 cell yes
6.8 Cu.Ft. Chest
6856 12 5978 132 11 dz, 2" fiberboard 11 dz, 100 cell none
6863 12 6096 96 8 dz, 3" fiberboard 8 dz, 100 cell none
6864 12 5978 132 11 dz, 2" plastic 11 dz, 100 cell yes
6871 12 6096 96 8 dz, 3" plastic 8 dz, 100 cell yes
10.3 Cu.Ft. Chest
6865 18 5978 198 17 dz, 2" fiberboard 17 dz, 100 cell none
6872 18 6096 144 12 dz, 3" fiberboard 12 dz, 100 cell none
6866 18 5978 198 17 dz, 2" plastic 17 dz, 100 cell yes
6873 18 6096 144 12 dz, 3" plastic 12 dz, 100 cell yes
13.7 Cu.Ft. Chest
6867 24 5978 264 22 dz, 2" fiberboard 22 dz, 100 cell none
6874 24 6096 192 16 dz, 3" fiberboard 16 dz, 100 cell none
6868 24 5978 264 22 dz, 2" plastic 22 dz, 100 cell yes
6875 24 6096 192 16 dz, 3" plastic 16 dz, 100 cell yes
17.1 Cu.Ft. Chest
6869 30 5978 330 28 dz, 2" fiberboard 28 dz, 100 cell none
6876 30 6096 240 20 dz, 3" fiberboard 20 dz, 100 cell none
6870 30 5978 330 28 dz, 2" plastic 28 dz, 100 cell yes
6877 30 6096 240 20 dz, 3" plastic 20 dz, 100 cell yes
20.5 Cu.Ft. Chest
6878 36 5978 396 33 dz, 2" fiberboard 33 dz, 100 cell none
6885 36 6096 288 24 dz, 3" fiberboard 24 dz, 100 cell none
6879 36 5978 396 36 dz, 2" plastic 36 dz, 100 cell yes
6886 36 6096 288 24 dz, 3" plastic 24 dz, 100 cell yes
13.4 Cu.Ft. Upright
6880 20 6112-1 240 20 dz, 2" fiberboard 20 dz, 100 cell none
6887 20 6112-1 180 15 dz, 3" fiberboard 15 dz, 100 cell none
6881 20 6112-1 240 20 dz, 2" plastic 20 dz, 100 cell yes
6888 20 6112-1 180 15 dz, 3" plastic 15 dz, 100 cell yes
17.2 Cu.Ft. Upright
6882 20 6113-1 320 21 dz, 2" fiberboard 21 dz, 100 cell none
6889 20 6113-1 240 20 dz, 3" fiberboard 20 dz, 100 cell none
6883 20 6113-1 320 21 dz, 2" plastic 21 dz, 100 cell yes
6890 20 6113-1 240 20 dz, 3" plastic 20 dz, 100 cell yes
20.2 Cu.Ft. Upright
6884 25 6113-1 400 34 dz, 2" fiberboard 34 dz, 100 cell none
6891 25 6113-1 300 25 dz, 3" fiberboard 25 dz, 100 cell none
6892 25 6113-1 400 34 dz, 2" plastic 34 dz, 100 cell yes
6895 25 6113-1 300 25 dz, 3" plastic 25 dz, 100 cell yes
24.4 Cu.Ft. Upright
6893 30 6113-1 480 40 dz, 2" fiberboard 40 dz, 100 cell none
6896 30 6113-1 360 30 dz, 3" fiberboard 30 dz, 100 cell none
6894 30 6113-1 480 40 dz, 2" plastic 40 dz, 100 cellyes
6897 30 6113-1 360 30 dz, 3" plastic 30 dz, 100 cell yes
Back to top. bottomnav2.gif (794 bytes)
Poly Temp Main Navigation