|
|
Inventory Component
Description,
|
| Cu.Ft. Capacity, Chest | Cu.Ft. Capacity, Uprights | |||||||||||
| Description | 1 | 3.1 | 4.5 | 6.8 | 10.3 | 13.7 | 17.1 | 20.5 | 13.4 | 17.2 | 20.2 | 24.4 |
| Catalog No., Rack Capacity | Maximum Rack Capacity | Maximum Rack Capacity | ||||||||||
| For ULT Chest Freezers | ||||||||||||
| 5972, Full Rack, holds (7) 2" boxes | - | 9 | 12 | - | - | - | - | - | - | - | - | - |
| 5973, Full Rack, holds (5) 3" boxes | - | 9 | 12 | - | - | - | - | - | - | - | - | - |
| 5978, Full Rack, holds (11) 2" boxes | - | - | - | 12 | 18 | 24 | 30 | 36 | - | - | - | - |
| 6096, Full Rack, holds (8) 3" boxes | - | - | - | 12 | 18 | 24 | 30 | 36 | - | - | - | - |
| 6230, Half Rack, holds (6) 2" boxes | - | - | - | 24 | 36 | 48 | 60 | 72 | - | - | - | - |
| 6231, Half Rack, holds (4) 3" boxes | - | - | - | 24 | 36 | 48 | 60 | 72 | - | - | - | - |
| For ULT Countertop Freezers | ||||||||||||
| 232, holds (4) 2" boxes | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 6233, holds (3) 3" boxes | 4 | - | - | - | - | - | - | - | - | - | - | - |
| For ULT Upright Freezers | ||||||||||||
| 6112-1, holds (12) 2" or (9) 3" boxes | - | - | - | - | - | - | - | - | 20 | - | - | - |
| 6113-1, holds (16) 2" or (12) 3" boxes | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 |
| 6733, holds (66) microtiter plates | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 |
| 6734, holds (44) microtiter plates | - | - | - | - | - | - | - | - | 20 | - | - | - |
| Back to top. |
![]() |
![]() |